As of: August 18, 2026
| 08:10am - 08:55am | Period 1 |
| 08:55am - 09:40am | Period 2 |
| 09:40am - 09:55am | Break |
| 09:55am – 10:40am | Period 3 |
| 10:40am – 11:25am | Period 4 |
| 11:25am – 11:30am | Break |
| 11:30am – 12:15pm | Period 5 |
| 12:15pm – 1:00pm | Period 6 |
| 1:00pm – 1:40pm | Lunch |
| 1:40pm – 1:45pm | Break |
| 1:45pm – 2:30pm | Period 7 |
| 2:30pm – 3:10pm | Period 8 |
| 3:10pm – 3:15pm | Break |
| 3:15pm – 4:00pm | Period 9 |
| 4:00pm – 4:45pm | Period 10 |
Preschool and Elementary students will have their normal lunch break; fifth- through twelfth-graders who have a lunch pass will receive a bag lunch from the cafeteria to eat toward the end of 5th period.
On Early Release Days, there are NO afternoon program courses.